Lake Conditions:  Fog/Mist - 32° / Lake Temperature  49° - 354.48'
Lynnhurst
Lynnhurst
Lynnhurst

Solar Tables

All times are Central. See the bottom of this page for an explanation of values.

Day Naut Begin Civ Begin Sunrise Transit Sunset Civ End Naut End
Dec 04 5:49 AM 6:21 6:48 11:43 4:38 5:05 5:37 PM
Dec 05 5:50 AM 6:22 6:49 11:43 4:38 5:05 5:37 PM
Dec 06 5:50 AM 6:22 6:50 11:44 4:38 5:05 5:37 PM
Dec 07 5:51 AM 6:23 6:50 11:44 4:38 5:05 5:38 PM
Dec 08 5:52 AM 6:24 6:51 11:45 4:38 5:05 5:38 PM
Dec 09 5:53 AM 6:25 6:52 11:45 4:38 5:06 5:38 PM
Dec 10 5:53 AM 6:26 6:53 11:46 4:39 5:06 5:38 PM
Dec 11 5:54 AM 6:26 6:53 11:46 4:39 5:06 5:38 PM
Dec 12 5:55 AM 6:27 6:54 11:47 4:39 5:06 5:38 PM
Dec 13 5:55 AM 6:28 6:55 11:47 4:39 5:06 5:39 PM
Dec 14 5:56 AM 6:28 6:56 11:48 4:39 5:07 5:39 PM
Dec 15 5:57 AM 6:29 6:56 11:48 4:40 5:07 5:39 PM
Dec 16 5:57 AM 6:30 6:57 11:48 4:40 5:07 5:40 PM
Dec 17 5:58 AM 6:30 6:58 11:49 4:40 5:08 5:40 PM
Dec 18 5:58 AM 6:31 6:58 11:49 4:41 5:08 5:40 PM
Dec 19 5:59 AM 6:31 6:59 11:50 4:41 5:08 5:41 PM
Dec 20 6:00 AM 6:32 6:59 11:50 4:42 5:09 5:41 PM
Dec 21 6:00 AM 6:32 7:00 11:51 4:42 5:09 5:42 PM
Dec 22 6:01 AM 6:33 7:00 11:51 4:43 5:10 5:42 PM
Dec 23 6:01 AM 6:33 7:01 11:52 4:43 5:10 5:43 PM
Dec 24 6:01 AM 6:34 7:01 11:52 4:44 5:11 5:43 PM
Dec 25 6:02 AM 6:34 7:02 11:53 4:44 5:12 5:44 PM
Dec 26 6:02 AM 6:35 7:02 11:53 4:45 5:12 5:45 PM
Dec 27 6:03 AM 6:35 7:02 11:54 4:46 5:13 5:45 PM
Dec 28 6:03 AM 6:35 7:03 11:54 4:46 5:14 5:46 PM
Dec 29 6:03 AM 6:36 7:03 11:55 4:47 5:14 5:47 PM
Dec 30 6:04 AM 6:36 7:03 11:55 4:48 5:15 5:47 PM
Dec 31 6:04 AM 6:36 7:03 11:56 4:48 5:16 5:48 PM
Feb 29 5:28 AM 5:58 6:23 12:05 5:48 6:12 6:42 PM

What does this data mean?

Civil Twilight:  the time you can see things (under a clear sky) well enough to do activity outdoors.

Nautical Twilight:  just about the earliest amount of time light can be seen on the horizon.  The brightest stars with a clear sky can be seen, even though there is light on the horizon.  This is good information for navigation and boating.

Transit:  the time when the sun is directly overhead.