Lake Conditions:  Fair - 51° / Lake Temperature  47° - 354.85'
Lynnhurst
Lynnhurst
Lynnhurst

Solar Tables

All times are Central. See the bottom of this page for an explanation of values.

Day Naut Begin Civ Begin Sunrise Transit Sunset Civ End Naut End
Jan 07 6:05 AM 6:37 7:04 11:59 4:54 5:21 5:53 PM
Jan 08 6:05 AM 6:37 7:04 12:00 4:55 5:22 5:54 PM
Jan 09 6:05 AM 6:37 7:04 12:00 4:56 5:23 5:55 PM
Jan 10 6:05 AM 6:37 7:04 12:00 4:57 5:24 5:56 PM
Jan 11 6:05 AM 6:37 7:03 12:01 4:58 5:25 5:57 PM
Jan 12 6:05 AM 6:36 7:03 12:01 4:59 5:26 5:58 PM
Jan 13 6:04 AM 6:36 7:03 12:02 5:00 5:27 5:59 PM
Jan 14 6:04 AM 6:36 7:03 12:02 5:01 5:28 5:59 PM
Jan 15 6:04 AM 6:36 7:02 12:02 5:02 5:29 6:00 PM
Jan 16 6:04 AM 6:36 7:02 12:03 5:03 5:30 6:01 PM
Jan 17 6:04 AM 6:35 7:02 12:03 5:04 5:31 6:02 PM
Jan 18 6:03 AM 6:35 7:01 12:03 5:05 5:32 6:03 PM
Jan 19 6:03 AM 6:35 7:01 12:04 5:06 5:33 6:04 PM
Jan 20 6:03 AM 6:34 7:01 12:04 5:07 5:34 6:05 PM
Jan 21 6:02 AM 6:34 7:00 12:04 5:08 5:35 6:06 PM
Jan 22 6:02 AM 6:33 7:00 12:04 5:09 5:36 6:07 PM
Jan 23 6:01 AM 6:33 6:59 12:05 5:10 5:37 6:08 PM
Jan 24 6:01 AM 6:32 6:58 12:05 5:11 5:38 6:09 PM
Jan 25 6:00 AM 6:32 6:58 12:05 5:12 5:39 6:10 PM
Jan 26 6:00 AM 6:31 6:57 12:05 5:13 5:40 6:11 PM
Jan 27 5:59 AM 6:31 6:57 12:06 5:15 5:41 6:12 PM
Jan 28 5:59 AM 6:30 6:56 12:06 5:16 5:42 6:13 PM
Jan 29 5:58 AM 6:29 6:55 12:06 5:17 5:43 6:14 PM
Jan 30 5:58 AM 6:29 6:54 12:06 5:18 5:44 6:15 PM
Jan 31 5:57 AM 6:28 6:54 12:06 5:19 5:45 6:16 PM
Feb 01 5:56 AM 6:27 6:53 12:06 5:20 5:46 6:17 PM
Feb 02 5:55 AM 6:26 6:52 12:06 5:21 5:47 6:17 PM
Feb 03 5:55 AM 6:26 6:51 12:07 5:22 5:48 6:18 PM
Feb 04 5:54 AM 6:25 6:50 12:07 5:23 5:49 6:19 PM
Feb 05 5:53 AM 6:24 6:49 12:07 5:24 5:50 6:20 PM

What does this data mean?

Civil Twilight:  the time you can see things (under a clear sky) well enough to do activity outdoors.

Nautical Twilight:  just about the earliest amount of time light can be seen on the horizon.  The brightest stars with a clear sky can be seen, even though there is light on the horizon.  This is good information for navigation and boating.

Transit:  the time when the sun is directly overhead.