Lake Conditions:  Fog/Mist - 55° / Lake Temperature  37° - 355.38'
Lynnhurst
Lynnhurst
Lynnhurst

Solar Tables

All times are Central. See the bottom of this page for an explanation of values.

Day Naut Begin Civ Begin Sunrise Transit Sunset Civ End Naut End
Jan 31 5:57 AM 6:28 6:54 12:06 5:19 5:45 6:16 PM
Feb 01 5:56 AM 6:27 6:53 12:06 5:20 5:46 6:17 PM
Feb 02 5:55 AM 6:26 6:52 12:06 5:21 5:47 6:17 PM
Feb 03 5:55 AM 6:26 6:51 12:07 5:22 5:48 6:18 PM
Feb 04 5:54 AM 6:25 6:50 12:07 5:23 5:49 6:19 PM
Feb 05 5:53 AM 6:24 6:49 12:07 5:24 5:50 6:20 PM
Feb 06 5:52 AM 6:23 6:48 12:07 5:25 5:51 6:21 PM
Feb 07 5:51 AM 6:22 6:47 12:07 5:26 5:52 6:22 PM
Feb 08 5:51 AM 6:21 6:46 12:07 5:27 5:53 6:23 PM
Feb 09 5:50 AM 6:20 6:45 12:07 5:28 5:54 6:24 PM
Feb 10 5:49 AM 6:19 6:44 12:07 5:29 5:55 6:25 PM
Feb 11 5:48 AM 6:18 6:43 12:07 5:30 5:56 6:26 PM
Feb 12 5:47 AM 6:17 6:42 12:07 5:32 5:57 6:27 PM
Feb 13 5:46 AM 6:16 6:41 12:07 5:33 5:58 6:28 PM
Feb 14 5:45 AM 6:15 6:40 12:07 5:34 5:59 6:29 PM
Feb 15 5:44 AM 6:14 6:39 12:07 5:35 6:00 6:30 PM
Feb 16 5:43 AM 6:13 6:38 12:07 5:36 6:01 6:31 PM
Feb 17 5:42 AM 6:12 6:37 12:07 5:37 6:02 6:32 PM
Feb 18 5:40 AM 6:11 6:36 12:07 5:38 6:03 6:33 PM
Feb 19 5:39 AM 6:10 6:34 12:07 5:39 6:04 6:34 PM
Feb 20 5:38 AM 6:08 6:33 12:06 5:40 6:05 6:35 PM
Feb 21 5:37 AM 6:07 6:32 12:06 5:41 6:05 6:36 PM
Feb 22 5:36 AM 6:06 6:31 12:06 5:42 6:06 6:37 PM
Feb 23 5:35 AM 6:05 6:29 12:06 5:43 6:07 6:37 PM
Feb 24 5:33 AM 6:03 6:28 12:06 5:44 6:08 6:38 PM
Feb 25 5:32 AM 6:02 6:27 12:06 5:45 6:09 6:39 PM
Feb 26 5:31 AM 6:01 6:26 12:06 5:46 6:10 6:40 PM
Feb 27 5:30 AM 6:00 6:24 12:05 5:47 6:11 6:41 PM
Feb 28 5:28 AM 5:58 6:23 12:05 5:48 6:12 6:42 PM
Mar 01 5:27 AM 5:57 6:22 12:05 5:48 6:13 6:43 PM

What does this data mean?

Civil Twilight:  the time you can see things (under a clear sky) well enough to do activity outdoors.

Nautical Twilight:  just about the earliest amount of time light can be seen on the horizon.  The brightest stars with a clear sky can be seen, even though there is light on the horizon.  This is good information for navigation and boating.

Transit:  the time when the sun is directly overhead.