Lake Conditions:  Fair - 41° / Lake Temperature  62° - 354.88'
Lynnhurst
Lynnhurst
Lynnhurst

Solar Tables

All times are Central. See the bottom of this page for an explanation of values.

Day Naut Begin Civ Begin Sunrise Transit Sunset Civ End Naut End
Nov 21 5:38 AM 6:09 6:35 11:39 4:42 5:08 5:40 PM
Nov 22 5:38 AM 6:10 6:36 11:39 4:41 5:08 5:39 PM
Nov 23 5:39 AM 6:11 6:37 11:39 4:41 5:07 5:39 PM
Nov 24 5:40 AM 6:12 6:38 11:40 4:41 5:07 5:39 PM
Nov 25 5:41 AM 6:13 6:39 11:40 4:40 5:07 5:39 PM
Nov 26 5:42 AM 6:14 6:40 11:40 4:40 5:07 5:38 PM
Nov 27 5:43 AM 6:15 6:41 11:40 4:40 5:06 5:38 PM
Nov 28 5:44 AM 6:16 6:42 11:41 4:39 5:06 5:38 PM
Nov 29 5:45 AM 6:16 6:43 11:41 4:39 5:06 5:38 PM
Nov 30 5:45 AM 6:17 6:44 11:41 4:39 5:06 5:38 PM
Dec 01 5:46 AM 6:18 6:45 11:42 4:39 5:06 5:37 PM
Dec 02 5:47 AM 6:19 6:46 11:42 4:38 5:05 5:37 PM
Dec 03 5:48 AM 6:20 6:47 11:43 4:38 5:05 5:37 PM
Dec 04 5:49 AM 6:21 6:48 11:43 4:38 5:05 5:37 PM
Dec 05 5:50 AM 6:22 6:49 11:43 4:38 5:05 5:37 PM
Dec 06 5:50 AM 6:22 6:50 11:44 4:38 5:05 5:37 PM
Dec 07 5:51 AM 6:23 6:50 11:44 4:38 5:05 5:38 PM
Dec 08 5:52 AM 6:24 6:51 11:45 4:38 5:05 5:38 PM
Dec 09 5:53 AM 6:25 6:52 11:45 4:38 5:06 5:38 PM
Dec 10 5:53 AM 6:26 6:53 11:46 4:39 5:06 5:38 PM
Dec 11 5:54 AM 6:26 6:53 11:46 4:39 5:06 5:38 PM
Dec 12 5:55 AM 6:27 6:54 11:47 4:39 5:06 5:38 PM
Dec 13 5:55 AM 6:28 6:55 11:47 4:39 5:06 5:39 PM
Dec 14 5:56 AM 6:28 6:56 11:48 4:39 5:07 5:39 PM
Dec 15 5:57 AM 6:29 6:56 11:48 4:40 5:07 5:39 PM
Dec 16 5:57 AM 6:30 6:57 11:48 4:40 5:07 5:40 PM
Dec 17 5:58 AM 6:30 6:58 11:49 4:40 5:08 5:40 PM
Dec 18 5:58 AM 6:31 6:58 11:49 4:41 5:08 5:40 PM
Dec 19 5:59 AM 6:31 6:59 11:50 4:41 5:08 5:41 PM
Dec 20 6:00 AM 6:32 6:59 11:50 4:42 5:09 5:41 PM

What does this data mean?

Civil Twilight:  the time you can see things (under a clear sky) well enough to do activity outdoors.

Nautical Twilight:  just about the earliest amount of time light can be seen on the horizon.  The brightest stars with a clear sky can be seen, even though there is light on the horizon.  This is good information for navigation and boating.

Transit:  the time when the sun is directly overhead.