Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 4:00am | 354.5' | 97,280 | 354.4' | 52,000 |
10:00am | 354.6' | 97,680 | 354.3' | 52,000 |
4:00pm | 354.8' | 98,290 | 354.5' | 52,000 |
10:00pm | 354.8' | 99,020 | 354.6' | 52,000 |
3/5 4:00am | 354.7' | 98,590 | 354.5' | 52,000 |
10:00am | 354.8' | 98,820 | 354.6' | 52,000 |
4:00pm | 354.6' | 98,580 | 354.5' | 52,000 |
10:00pm | 354.6' | 98,030 | 354.5' | 52,000 |
3/6 4:00am | 354.5' | 97,570 | 354.5' | 52,000 |
10:00am | 354.6' | 97,670 | 354.5' | 52,000 |
4:00pm | 354.6' | 97,850 | 354.5' | 52,000 |
10:00pm | 354.7' | 98,120 | 354.7' | 45,000 |
3/7 4:00am | 354.7' | 98,410 | 354.7' | 45,000 |
10:00am | 354.8' | 98,590 | 354.8' | 45,000 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.