Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 5:00pm | 354.3' | 354.3' | ||
11:00pm | 354.3' | 44,900 | 354.3' | 31,500 |
1/21 5:00am | 354.5' | 44,900 | 354.4' | 31,500 |
11:00am | 354.5' | 45,000 | 354.5' | 31,500 |
5:00pm | 354.5' | 45,000 | 354.5' | 31,500 |
11:00pm | 354.6' | 45,000 | 354.6' | 31,500 |
1/22 5:00am | 354.8' | 45,000 | 354.8' | 31,500 |
11:00am | 354.9' | 45,000 | 354.9' | 31,500 |
5:00pm | 354.9' | 45,000 | 354.9' | 31,500 |
11:00pm | 355.0' | 45,000 | 355.0' | 31,500 |
1/23 5:00am | 355.2' | 45,000 | 355.1' | 31,500 |
11:00am | 355.2' | 45,000 | 355.2' | 31,500 |
5:00pm | 355.2' | 45,000 | 355.2' | 31,500 |
11:00pm | 355.2' | 45,000 | 355.2' | 31,500 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.