Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 5:00pm | 358.9' | 57,200 | 358.9' | 31,000 |
11:00pm | 359.0' | 57,200 | 359.0' | 31,000 |
Thu 4/24 5:00am | 359.0' | 57,200 | 359.0' | 31,000 |
11:00am | 359.0' | 57,200 | 359.0' | 31,000 |
5:00pm | 359.0' | 57,200 | 359.0' | 31,000 |
11:00pm | 359.0' | 57,200 | 359.0' | 31,000 |
Fri 4/25 5:00am | 358.9' | 57,200 | 359.0' | 31,000 |
11:00am | 359.0' | 57,200 | 359.0' | 31,000 |
5:00pm | 359.0' | 57,200 | 359.0' | 31,000 |
11:00pm | 358.9' | 57,200 | 358.9' | 31,000 |
Sat 4/26 5:00am | 358.9' | 57,200 | 358.9' | 31,000 |
11:00am | 358.9' | 57,200 | 358.9' | 31,000 |
5:00pm | 358.8' | 57,200 | 358.9' | 31,000 |
11:00pm | 358.9' | 57,200 | 358.9' | 31,000 |
Sun 4/27 5:00am | 358.9' | 50,000 | 358.9' | 25,000 |
11:00am | 359.0' | 50,000 | 359.0' | 25,000 |
5:00pm | 359.0' | 50,000 | 359.0' | 25,000 |
11:00pm | 359.0' | 50,000 | 359.0' | 25,000 |
Mon 4/28 5:00am | 359.0' | 50,000 | 359.0' | 25,000 |
11:00am | 359.1' | 50,000 | 359.1' | 25,000 |
5:00pm | 359.1' | 50,000 | 359.1' | 25,000 |
11:00pm | 359.1' | 50,000 | 359.1' | 25,000 |
Tue 4/29 5:00am | 359.1' | 40,000 | 359.1' | 25,000 |
11:00am | 359.1' | 40,000 | 359.1' | 25,000 |
5:00pm | 359.1' | 40,000 | 359.1' | 25,000 |
11:00pm | 358.9' | 40,000 | 358.9' | 25,000 |
Wed 4/30 5:00am | 358.9' | 35,000 | 358.9' | 20,000 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.