Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 6:00am | 356.2' | 62,340 | 356.2' | 51,500 |
12:00pm | 356.2' | 62,360 | 356.1' | 51,500 |
6:00pm | 356.1' | 62,290 | 356.1' | 51,500 |
12/22 12:00am | 356.1' | 62,280 | 356.0' | 51,500 |
6:00am | 356.0' | 62,140 | 355.9' | 51,500 |
12:00pm | 356.0' | 62,070 | 355.9' | 51,500 |
6:00pm | 355.9' | 61,980 | 355.8' | 51,500 |
12/23 12:00am | 355.9' | 61,910 | 355.8' | 51,500 |
6:00am | 355.9' | 61,880 | 355.7' | 51,500 |
12:00pm | 355.9' | 59,250 | 355.9' | 48,080 |
6:00pm | 355.9' | 46,000 | 355.9' | 31,000 |
12/24 12:00am | 355.8' | 46,000 | 355.8' | 31,000 |
6:00am | 355.8' | 46,000 | 355.8' | 31,000 |
12:00pm | 355.8' | 46,000 | 355.8' | 31,000 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.