Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 5:00pm | 354.9' | 354.9' | ||
11:00pm | 355.0' | 19,280 | 354.9' | 21,000 |
1/29 5:00am | 355.0' | 23,910 | 355.0' | 19,400 |
11:00am | 354.8' | 24,270 | 354.8' | 14,330 |
5:00pm | 354.7' | 37,600 | 354.7' | 28,200 |
11:00pm | 354.8' | 30,000 | 354.8' | 14,200 |
1/30 5:00am | 354.8' | 27,670 | 354.8' | 21,270 |
11:00am | 354.7' | 27,870 | 354.7' | 14,330 |
5:00pm | 354.6' | 45,200 | 354.6' | 30,000 |
11:00pm | 354.7' | 45,200 | 354.6' | 30,000 |
1/31 5:00am | 354.9' | 40,130 | 354.8' | 26,400 |
11:00am | 354.6' | 40,000 | 354.6' | 25,000 |
5:00pm | 354.5' | 40,000 | 354.4' | 25,000 |
11:00pm | 354.4' | 40,000 | 354.4' | 25,000 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.