Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 3:00am | 359.0' | 32,230 | 359.0' | 17,400 |
9:00am | 359.0' | 28,100 | 359.0' | 17,400 |
3:00pm | 358.9' | 30,730 | 358.9' | 17,400 |
9:00pm | 358.9' | 45,000 | 358.9' | 17,400 |
Sun 7/13 3:00am | 359.0' | 32,230 | 359.0' | 17,400 |
9:00am | 359.0' | 28,100 | 359.0' | 17,400 |
3:00pm | 359.0' | 28,100 | 359.0' | 17,400 |
9:00pm | 358.9' | 43,500 | 358.9' | 17,400 |
Mon 7/14 3:00am | 359.0' | 32,230 | 359.0' | 17,400 |
9:00am | 359.0' | 28,100 | 359.0' | 17,400 |
3:00pm | 358.9' | 28,100 | 358.9' | 17,400 |
9:00pm | 358.8' | 43,500 | 358.8' | 17,400 |
Tue 7/15 3:00am | 358.9' | 32,230 | 358.9' | 17,400 |
9:00am | 358.9' | 28,100 | 358.9' | 17,400 |
3:00pm | 358.8' | 28,100 | 358.8' | 17,400 |
9:00pm | 358.7' | 43,500 | 358.7' | 17,400 |
Wed 7/16 3:00am | 358.7' | 32,230 | 358.7' | 17,400 |
9:00am | 358.8' | 28,100 | 358.8' | 17,400 |
3:00pm | 358.7' | 28,100 | 358.7' | 17,400 |
9:00pm | 358.5' | 43,500 | 358.6' | 17,400 |
Thu 7/17 3:00am | 358.6' | 32,230 | 358.6' | 17,400 |
9:00am | 358.7' | 22,310 | 358.6' | 17,400 |
3:00pm | 358.5' | 27,680 | 358.5' | 17,400 |
9:00pm | 358.5' | 27,780 | 358.5' | 17,400 |
Fri 7/18 3:00am | 358.5' | 23,340 | 358.5' | 17,400 |
9:00am | 358.6' | 22,310 | 358.6' | 8,700 |
3:00pm | 358.4' | 27,680 | 358.4' | 17,400 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.