Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 3:00pm | 359.0' | 359.0' | ||
9:00pm | 359.0' | 56,100 | 359.0' | 26,300 |
Wed 7/2 3:00am | 359.1' | 39,400 | 359.1' | 26,300 |
9:00am | 359.1' | 33,600 | 359.1' | 26,300 |
3:00pm | 359.1' | 43,000 | 359.1' | 26,300 |
9:00pm | 359.0' | 56,100 | 359.0' | 26,300 |
Thu 7/3 3:00am | 359.1' | 46,750 | 359.1' | 26,300 |
9:00am | 359.1' | 33,600 | 359.1' | 26,300 |
3:00pm | 359.0' | 43,150 | 359.1' | 26,300 |
9:00pm | 359.0' | 56,100 | 359.0' | 26,300 |
Fri 7/4 3:00am | 359.0' | 46,750 | 359.0' | 26,300 |
9:00am | 359.1' | 33,600 | 359.0' | 26,300 |
3:00pm | 359.0' | 43,150 | 359.0' | 26,300 |
9:00pm | 358.9' | 56,100 | 358.9' | 26,300 |
Sat 7/5 3:00am | 358.9' | 46,750 | 358.9' | 26,300 |
9:00am | 358.9' | 36,000 | 358.9' | 22,000 |
3:00pm | 358.9' | 36,000 | 358.9' | 22,000 |
9:00pm | 358.9' | 36,000 | 358.9' | 22,000 |
Sun 7/6 3:00am | 358.9' | 36,000 | 358.9' | 22,000 |
9:00am | 358.9' | 32,000 | 358.9' | 19,000 |
3:00pm | 358.9' | 32,000 | 358.8' | 19,000 |
9:00pm | 358.8' | 32,000 | 358.8' | 19,000 |
Mon 7/7 3:00am | 358.8' | 32,000 | 358.8' | 19,000 |
9:00am | 358.8' | 32,000 | 358.8' | 17,000 |
3:00pm | 358.8' | 32,000 | 358.8' | 17,000 |
9:00pm | 358.8' | 32,000 | 358.7' | 17,000 |
Tue 7/8 3:00am | 358.7' | 32,000 | 358.7' | 17,000 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.